Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 01, 2019 | at #12 RU | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 1296 | Ness, Ryan (0-1) | Piscataway, N.J. | |||
Feb 09, 2019 | NJIT | W | 14-10 | 1- 1- 0 | 0- 0- 0 | 312 | Ness, Ryan (1-1) | Easton, Pa. | |||
02/15/19 | at WAGNER | W | 13-10 | 2- 1- 0 | 0- 0- 0 | 317 | Ness, Ryan (2-1) | Staten Island, NY | |||
Feb 19, 2019 | at Manhattan | W | 13-5 | 3- 1- 0 | 0- 0- 0 | 219 | Ness, Ryan (3-1) | Riverdale, NY | |||
Feb 23, 2019 | BINGHAMTON | W | 13-12 | 4- 1- 0 | 0- 0- 0 | 318 | Ness, Ryan (4-1) | Easton, Pa. | |||
* | Mar 02, 2019 | at #15 Army | 5-12 | L | 4- 2- 0 | 0- 1- 0 | 609 | Ness, Ryan (4-2) | West Point, N.Y. | ||
* | Mar 09, 2019 | #19 NAVY | 7-12 | L | 4- 3- 0 | 0- 2- 0 | 238 | Ness, Ryan (4-3) | Easton, Pa. | ||
Mar 12, 2019 | CLEVELAND STATE | 9-10 | L | 4- 4- 0 | 0- 2- 0 | 312 | Ness, Ryan (4-4) | Easton, Pa. | |||
* | Mar 17, 2019 | at #16 Lehigh | 7-15 | L | 4- 5- 0 | 0- 3- 0 | 678 | Ness, Ryan (4-5) | Bethlehem, Pa. | ||
* | Mar 23, 2019 | at Boston University | 9-17 | L | 4- 6- 0 | 0- 4- 0 | 564 | Ness, Ryan (4-6) | Boston, Mass. | ||
Mar 30, 2019 | at UMBC | 8-19 | L | 4- 7- 0 | 0- 4- 0 | 728 | Ness, Ryan (4-7) | Baltimore, Md. | |||
* | Apr 06, 2019 | HOLY CROSS | 4-16 | L | 4- 8- 0 | 0- 5- 0 | 318 | Ness, Ryan (4-8) | Easton, Pa. | ||
* | Apr 13, 2019 | BUCKNELL | 4-17 | L | 4- 9- 0 | 0- 6- 0 | 379 | Floyd-Jones, Jake (0-1) | Easton, Pa. | ||
* | Apr 20, 2019 | at Colgate | 7-16 | L | 4-10- 0 | 0- 7- 0 | 312 | Floyd-Jones, Jake (0-2) | Hamilton, N.Y. | ||
* | Apr 26, 2019 | #8 LOYOLA MARYLAND | 4-15 | L | 4-11- 0 | 0- 8- 0 | 419 | Floyd-Jones, Jake (0-3) | Easton, Pa. |
Team Record | W-L-T |
Overall | 4-11 |
Conference | 0-8 |
Home | 2-5 |
Away | 2-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 7019 | 468 |
Home | 7 | 2296 | 328 |
Away | 8 | 4723 | 590 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 4-11 Conf: 0-8 Home: 2-5 Away: 2-6 Neut: 0-0 |
TEAM STATISTICS | LAFAYETT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 125-483 | 200-598 |
Goals scored per game | 8.33 | 13.33 |
Shot pct. | .259 | .334 |
Shots on goal-Attempts | 273-483 | 364-598 |
SOG pct. | .565 | .609 |
Shots/Game | 32.2 | 39.9 |
Assists | 63 | 137 |
Free position Made-Att | 0-0 | 0-1 |
Free position pct. | .000 | .000 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 12-66 | 17-44 |
Conversion Percent | .182 | .386 |
GOAL BREAKDOWN | ||
Total Goals | 125 | 200 |
Man-up | 12 | 17 |
Man-down | 0 | 3 |
Free-position | 0 | 0 |
Unassisted | 62 | 63 |
Overtime | 0 | 0 |
Goals scored average | 8.33 | 13.33 |
GROUND BALLS | 400 | 559 |
DRAW CONTROLS | 1 | 0 |
TURNOVERS | 234 | 256 |
CAUSED TURNOVERS | 108 | 124 |
FACEOFFS (W-L) | 109-372 | 263-372 |
Faceoff W-L Pct. | .293 | .707 |
CLEARS | 260-324 | 277-329 |
Clear Pct. | .802 | .842 |
PENALTIES | ||
Number | 45 | 67 |
Minutes | 35:30 | 52:00 |
ATTENDANCE | ||
Total | 2296 | 4723 |
Dates/Avg Per Date | 7/328 | 8/590 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-11 Conf: 0-8 Home: 2-5 Away: 2-6 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
19 | Dehnert, Connar | 15-15 | 24 | 7 | 31 | 96 | .250 | 54 | .562 | 6 | 0 | 0-0 | 18 | 0 | 23 | 3 | 0-0 | .000 | 4-3.0 |
5 | Robbins, Andrew | 12-12 | 22 | 3 | 25 | 54 | .407 | 34 | .630 | 1 | 0 | 0-0 | 12 | 0 | 11 | 3 | 0-0 | .000 | 3-1.5 |
2 | Dutton, Cole | 15-12 | 18 | 13 | 31 | 66 | .273 | 39 | .591 | 3 | 0 | 0-0 | 8 | 0 | 11 | 0 | 0-0 | .000 | 0-0.0 |
8 | Walters, Conor | 14-14 | 17 | 14 | 31 | 59 | .288 | 33 | .559 | 2 | 0 | 0-0 | 22 | 0 | 21 | 2 | 0-0 | .000 | 2-1.0 |
27 | Hess, Bryan | 15-15 | 16 | 8 | 24 | 77 | .208 | 38 | .494 | 0 | 0 | 0-0 | 28 | 0 | 15 | 6 | 0-0 | .000 | 3-1.5 |
23 | Enman, George | 13-11 | 8 | 5 | 13 | 26 | .308 | 16 | .615 | 0 | 0 | 0-0 | 8 | 0 | 14 | 1 | 0-0 | .000 | 2-1.0 |
10 | Garavente, Robbie | 14-2 | 8 | 3 | 11 | 29 | .276 | 17 | .586 | 0 | 0 | 0-0 | 2 | 0 | 11 | 0 | 0-0 | .000 | 1-0.5 |
1 | Kirkwood, Ryan | 15-2 | 6 | 2 | 8 | 27 | .222 | 16 | .593 | 0 | 0 | 0-0 | 25 | 0 | 8 | 5 | 0-0 | .000 | 1-0.5 |
40 | Cummings, Luke | 11-2 | 2 | 3 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
17 | Natoli, John | 11-2 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 2 | 0 | 14 | 0 | 0-0 | .000 | 3-1.5 |
12 | Crandall, Zane | 14-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 16 | 0 | 9 | 5 | 0-0 | .000 | 3-2.5 |
46 | Adamo, Chris | 15-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 48 | 0 | 4 | 14 | 24-84 | .286 | 4-3.5 |
43 | Smithline, Gabe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 1 | 0 | 37-89 | .416 | 0-0.0 |
45 | Waldron, Jameson | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 2 | 4 | 3-15 | .200 | 2-3.0 |
11 | Corcoran, Jason | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 4 | 0-0 | .000 | 1-1.0 |
14 | Merle, Zack | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 8 | 0-0 | .000 | 1-1.0 |
16 | Park, Christian | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 2 | 0 | 33-97 | .340 | 1-0.5 |
20 | Molto, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
49 | Anastos, Jonathan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
15 | Westby, Andrew | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
26 | Kieltyka Evan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
4 | Floyd-Jones, Jake | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
22 | Moshier, Wes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
28 | Larson, Riley | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
6 | Kirby, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Tully, Pat | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 45 | 0 | 13 | 16 | 0-0 | .000 | 6-6.0 |
39 | Sajer, Stephen | 15-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 37 | 0 | 2 | 17 | 6-28 | .214 | 0-0.0 |
36 | Sikorsky, Jeff | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 6 | 0 | 5 | 2 | 0-1 | .000 | 1-1.0 |
33 | Sharp, Shayne | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 3 | 6 | 0-0 | .000 | 2-2.0 |
30 | Ness, Ryan | 12-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 20 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
25 | Lydon, Jack | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 23 | 0 | 5 | 6 | 6-57 | .105 | 4-3.5 |
21 | Korus, Jake | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
13 | Kagan, Reid | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
9 | Hubbard, Josh | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Friedman, Sam | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 11 | 0 | 3 | 4 | 0-0 | .000 | 0-0.0 |
3 | Close, Adam | 3-3 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
31 | Rupp, Braedon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 125 | 63 | 188 | 483 | .259 | 273 | .565 | 12 | 0 | 0-0 | 400 | 1 | 234 | 108 | 109-372 | .293 | 45-35.5 | |
Opponents........... | 15 | 200 | 137 | 337 | 598 | .334 | 364 | .609 | 17 | 3 | 0-1 | 559 | 0 | 256 | 124 | 263-372 | .707 | 67-52.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Ness, Ryan | 12-12 | 632:51 | 133 | 12.61 | 109 | .450 | 4 | 8 | 0 | 410 |
49 | Anastos, Jonathan | 5-0 | 40:34 | 9 | 13.31 | 7 | .438 | 0 | 0 | 0 | 24 |
4 | Floyd-Jones, Jake | 6-3 | 225:17 | 57 | 15.18 | 48 | .457 | 0 | 3 | 0 | 163 |
22 | Moshier, Wes | 1-0 | 1:18 | 1 | 46.15 | 0 | .000 | 0 | 0 | 0 | 1 |
Total............... | 15 | 900:00 | 200 | 13.33 | 164 | .451 | 4 | 11 | 0 | 598 | |
Opponents........... | 15 | 900:00 | 125 | 8.33 | 148 | .542 | 11 | 4 | 0 | 483 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 4-11 | 2-5 | 2-6 | 0-0 |
CONFERENCE | 0-8 | 0-4 | 0-4 | 0-0 |
NON-CONFERENCE | 4-3 | 2-1 | 2-2 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 4-11 Conf: 0-8 Home: 2-5 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 19 Dehnert, Connar 15-15 24 7 31 96 .250 54 .562 23 3 2 18 8-8 9 5 14 47 .191 26 .553 13 1 0 10 5 Robbins, Andrew 12-12 22 3 25 54 .407 34 .630 11 3 0 12 5-5 8 0 8 23 .348 12 .522 5 1 0 2 2 Dutton, Cole 15-12 18 13 31 66 .273 39 .591 11 0 0 8 8-8 8 7 15 37 .216 20 .541 7 0 0 7 8 Walters, Conor 14-14 17 14 31 59 .288 33 .559 21 2 0 22 7-7 5 3 8 24 .208 13 .542 16 0 0 12 27 Hess, Bryan 15-15 16 8 24 77 .208 38 .494 15 6 0 28 8-8 7 3 10 42 .167 20 .476 10 3 0 12 23 Enman, George 13-11 8 5 13 26 .308 16 .615 14 1 1 8 7-6 3 3 6 16 .188 9 .562 8 0 0 7 10 Garavente, Robbie 14-2 8 3 11 29 .276 17 .586 11 0 0 2 7-2 4 1 5 17 .235 9 .529 8 0 0 0 1 Kirkwood, Ryan 15-2 6 2 8 27 .222 16 .593 8 5 1 25 8-2 1 1 2 13 .077 6 .462 5 3 0 15 40 Cummings, Luke 11-2 2 3 5 12 .167 5 .417 3 0 0 2 7-2 1 1 2 6 .167 3 .500 2 0 0 1 17 Natoli, John 11-2 2 1 3 10 .200 7 .700 14 0 0 2 5-0 0 1 1 4 .000 2 .500 7 0 0 0 12 Crandall, Zane 14-0 1 1 2 4 .250 4 1.000 9 5 0 16 7-0 1 0 1 2 .500 2 1.000 5 1 0 7 46 Adamo, Chris 15-0 1 0 1 6 .167 3 .500 4 14 0 48 8-0 0 0 0 5 .000 2 .400 2 5 0 23 31 Rupp, Braedon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 Floyd-Jones, Jake 6-3 0 0 0 0 .000 0 .000 3 0 0 7 5-3 0 0 0 0 .000 0 .000 3 0 0 7 26 Kieltyka Evan 4-0 0 0 0 0 .000 0 .000 2 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 2 39 Sajer, Stephen 15-6 0 0 0 2 .000 0 .000 2 17 0 37 8-3 0 0 0 1 .000 0 .000 1 8 0 21 6 Kirby, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 9 Hubbard, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 20 Molto, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 43 Smithline, Gabe 5-0 0 0 0 0 .000 0 .000 1 0 0 12 - 15 Westby, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0 22 Moshier, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 21 Korus, Jake 4-0 0 0 0 1 .000 0 .000 1 0 0 5 3-0 0 0 0 1 .000 0 .000 0 0 0 4 3 Close, Adam 3-3 0 2 2 3 .000 0 .000 2 0 0 0 - 28 Larson, Riley 4-0 0 1 1 2 .000 1 .500 3 0 0 2 4-0 0 1 1 2 .000 1 .500 3 0 0 2 30 Ness, Ryan 12-12 0 0 0 1 .000 1 1.000 5 1 0 20 5-5 0 0 0 1 .000 1 1.000 1 0 0 7 49 Anastos, Jonathan 7-0 0 0 0 0 .000 0 .000 0 1 0 2 5-0 0 0 0 0 .000 0 .000 0 1 0 2 7 Friedman, Sam 13-0 0 0 0 1 .000 1 1.000 3 4 0 11 6-0 0 0 0 0 .000 0 .000 2 1 0 1 16 Park, Christian 8-0 0 0 0 1 .000 1 1.000 2 0 0 7 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 36 Sikorsky, Jeff 10-0 0 0 0 2 .000 2 1.000 5 2 0 6 4-0 0 0 0 1 .000 1 1.000 2 1 0 1 11 Corcoran, Jason 7-4 0 0 0 0 .000 0 .000 0 4 0 3 5-3 0 0 0 0 .000 0 .000 0 3 0 3 13 Kagan, Reid 5-0 0 0 0 3 .000 1 .333 1 0 0 0 2-0 0 0 0 2 .000 1 .500 0 0 0 0 14 Merle, Zack 12-2 0 0 0 0 .000 0 .000 0 8 0 9 7-1 0 0 0 0 .000 0 .000 0 3 0 5 33 Sharp, Shayne 10-7 0 0 0 0 .000 0 .000 3 6 0 10 4-2 0 0 0 0 .000 0 .000 1 4 0 8 45 Waldron, Jameson 9-0 0 0 0 0 .000 0 .000 2 4 0 7 5-0 0 0 0 0 .000 0 .000 1 3 0 7 25 Lydon, Jack 15-12 0 0 0 0 .000 0 .000 5 6 0 23 8-7 0 0 0 0 .000 0 .000 3 2 0 11 42 Tully, Pat 15-14 0 0 0 1 .000 0 .000 13 16 0 45 8-8 0 0 0 1 .000 0 .000 10 9 0 24 Total............... 0 125 63 188 483 .259 273 .565 234 108 4 400 8 47 26 73 246 .191 129 .524 135 49 0 202 Opponents........... 0 200 137 337 598 .334 364 .609 256 124 11 559 8 120 88 208 352 .341 218 .619 124 73 8 334 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 30 Ness, Ryan 12-12 632:51 133 12.61 109 .450 4 8 0 410 5-5 225:00 55 14.67 44 .444 0 5 0 172 49 Anastos, Jonathan 5-0 40:34 9 13.31 7 .438 0 0 0 24 5-0 40:34 9 13.31 7 .438 0 0 0 24 4 Floyd-Jones, Jake 6-3 225:17 57 15.18 48 .457 0 3 0 163 5-3 213:08 55 15.48 47 .461 0 3 0 155 22 Moshier, Wes 1-0 1:18 1 46.15 0 .000 0 0 0 1 1-0 1:18 1 46.15 0 .000 0 0 0 1 Total............... 15 900:00 200 13.33 164 .451 4 11 0 598 8 480:00 120 15.00 98 .450 0 8 0 352 Opponents........... 15 900:00 125 8.33 148 .542 11 4 0 483 8 480:00 47 5.88 82 .636 8 0 0 246 |
|
|
Player High/Low Analysis |
Lafayette - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Walters, Conor vs Binghamton (Feb 23) | |||
5 | Dehnert, Connar vs NJIT (Feb 09) | ||||
GOALS.............. | 5 | Dehnert, Connar vs NJIT (Feb 09) | |||
4 | Robbins, Andrew vs Binghamton (Feb 23) | ||||
4 | Enman, George at Manhattan (Feb 19) | ||||
ASSISTS............ | 5 | Walters, Conor vs Binghamton (Feb 23) | |||
3 | Dutton, Cole vs Binghamton (Feb 23) | ||||
SHOTS.............. | 11 | Dehnert, Connar at WAGNER (02/15/19) | |||
10 | Robbins, Andrew at Lehigh (Mar 17) | ||||
10 | Dehnert, Connar vs Navy (Mar 09) | ||||
SHOTS ON GOAL...... | 7 | Dehnert, Connar vs Navy (Mar 09) | |||
7 | Dehnert, Connar at WAGNER (02/15/19) | ||||
SAVES.............. | 15 | Floyd-Jones, Jake vs BUCKNELL (Apr 13) | |||
14 | Ness, Ryan at UMBC (Mar 30) | ||||
14 | Ness, Ryan at RU (Feb 01) | ||||
GROUND BALLS....... | 8 | Sajer, Stephen vs Cleveland State (Mar 12) | |||
7 | Tully, Pat vs NJIT (Feb 09) | ||||
DRAW CONTROLS...... | 1 | Smithline, Gabe at Manhattan (Feb 19) | |||
CAUSED TURNOVER.... | 3 | Sajer, Stephen vs Holy Cross (Apr 06) | |||
3 | Sajer, Stephen at Lehigh (Mar 17) | ||||
3 | Merle, Zack vs Cleveland State (Mar 12) | ||||
3 | Tully, Pat vs Navy (Mar 09) | ||||
3 | Sajer, Stephen vs Binghamton (Feb 23) | ||||
3 | Tully, Pat at WAGNER (02/15/19) | ||||
3 | Adamo, Chris vs NJIT (Feb 09) | ||||
FACEOFFS WON....... | 13 | Smithline, Gabe at Manhattan (Feb 19) | |||
13 | Smithline, Gabe at WAGNER (02/15/19) |
Lafayette - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Tarry, Alston vs BUCKNELL (Apr 13) | |||
9 | Gray,Chris at Boston University (Mar 23) | ||||
GOALS.............. | 5 | Tarry, Alston vs BUCKNELL (Apr 13) | |||
5 | Jordan, Josh at UMBC (Mar 30) | ||||
5 | Frawley, Ryan at UMBC (Mar 30) | ||||
ASSISTS............ | 6 | Gray,Chris at Boston University (Mar 23) | |||
6 | WILSON, Michael vs Cleveland State (Mar 12) | ||||
SHOTS.............. | 14 | Jones, Nate at Army (Mar 02) | |||
12 | WENDEL, Nick vs Cleveland State (Mar 12) | ||||
SHOTS ON GOAL...... | 8 | Tarry, Alston vs BUCKNELL (Apr 13) | |||
8 | Frawley, Ryan at UMBC (Mar 30) | ||||
8 | Charalambides, Adam at RU (Feb 01) | ||||
SAVES.............. | 16 | Kern, Ryan vs Navy (Mar 09) | |||
12 | Stover, Jacob vs Loyola Maryland (Apr 26) | ||||
12 | Krebs, Brendan at Manhattan (Feb 19) | ||||
12 | SEFCIK, Matt at WAGNER (02/15/19) | ||||
GROUND BALLS....... | 18 | Christman,Sean at Boston University (Mar 23) | |||
16 | Galloway, Brandon at UMBC (Mar 30) | ||||
CAUSED TURNOVER.... | 4 | Shears, Conor vs BUCKNELL (Apr 13) | |||
4 | Surdick, Johnny at Army (Mar 02) | ||||
FACEOFFS WON....... | 23 | Christman,Sean at Boston University (Mar 23) | |||
22 | Harryman, Connor at RU (Feb 01) |
Team High/Low Analysis |
Lafayette - TEAM GAME HIGHS |
POINTS | 23 | vs Binghamton (Feb 23) | ||
20 | vs NJIT (Feb 09) | |||
GOALS | 14 | vs NJIT (Feb 09) | ||
13 | vs Binghamton (Feb 23) | |||
13 | at Manhattan (Feb 19) | |||
13 | at WAGNER (02/15/19) | |||
ASSISTS | 10 | vs Binghamton (Feb 23) | ||
6 | vs NJIT (Feb 09) | |||
6 | at RU (Feb 01) | |||
SHOTS | 41 | at Manhattan (Feb 19) | ||
40 | vs Navy (Mar 09) | |||
40 | at WAGNER (02/15/19) | |||
40 | vs NJIT (Feb 09) | |||
SHOT PERCENT | .371 | 13-35 | vs Binghamton (Feb 23) | |
.350 | 14-40 | vs NJIT (Feb 09) | ||
SHOTS ON GOAL | 25 | at Manhattan (Feb 19) | ||
25 | at WAGNER (02/15/19) | |||
ON GOAL PERCENT | .686 | 24-35 | vs Binghamton (Feb 23) | |
.630 | 17-27 | vs Loyola Maryland (Apr 26) | ||
SAVES | 17 | vs BUCKNELL (Apr 13) | ||
15 | at UMBC (Mar 30) | |||
GROUND BALLS | 35 | vs Binghamton (Feb 23) | ||
35 | at Manhattan (Feb 19) | |||
FACEOFF PERCENT | .650 | 13-20 | at Manhattan (Feb 19) | |
.536 | 15-28 | vs Binghamton (Feb 23) | ||
TURNOVERS | 23 | vs BUCKNELL (Apr 13) | ||
19 | at Army (Mar 02) | |||
19 | vs Binghamton (Feb 23) | |||
CAUSED TURNOVERS | 12 | vs Cleveland State (Mar 12) | ||
12 | vs NJIT (Feb 09) |
Opponent - GAME HIGHS |
POINTS | 32 | vs BUCKNELL (Apr 13) | ||
30 | at UMBC (Mar 30) | |||
GOALS | 19 | at UMBC (Mar 30) | ||
17 | vs BUCKNELL (Apr 13) | |||
17 | at Boston University (Mar 23) | |||
ASSISTS | 15 | vs BUCKNELL (Apr 13) | ||
12 | at Boston University (Mar 23) | |||
SHOTS | 53 | vs Loyola Maryland (Apr 26) | ||
47 | at UMBC (Mar 30) | |||
47 | at Army (Mar 02) | |||
SHOT PERCENT | .444 | 16-36 | at Colgate (Apr 20) | |
.415 | 17-41 | at Boston University (Mar 23) | ||
SHOTS ON GOAL | 34 | vs BUCKNELL (Apr 13) | ||
34 | at UMBC (Mar 30) | |||
ON GOAL PERCENT | .833 | 30-36 | at Colgate (Apr 20) | |
.773 | 34-44 | vs BUCKNELL (Apr 13) | ||
SAVES | 16 | vs Navy (Mar 09) | ||
13 | vs Loyola Maryland (Apr 26) | |||
13 | at Colgate (Apr 20) | |||
GROUND BALLS | 52 | at Lehigh (Mar 17) | ||
48 | at Army (Mar 02) | |||
FACEOFF PERCENT | .917 | 22-24 | vs Holy Cross (Apr 06) | |
.905 | 19-21 | at Army (Mar 02) | ||
TURNOVERS | 27 | vs NJIT (Feb 09) | ||
22 | vs Cleveland State (Mar 12) | |||
CAUSED TURNOVERS | 14 | vs BUCKNELL (Apr 13) | ||
13 | at Lehigh (Mar 17) |
Lafayette - GAME LOWS |
POINTS | 7 | vs Holy Cross (Apr 06) | ||
7 | vs Loyola Maryland (Apr 26) | |||
GOALS | 4 | vs Holy Cross (Apr 06) | ||
4 | vs BUCKNELL (Apr 13) | |||
4 | vs Loyola Maryland (Apr 26) | |||
ASSISTS | 3 | at Manhattan (Feb 19) | ||
3 | at Army (Mar 02) | |||
3 | vs Navy (Mar 09) | |||
3 | at Lehigh (Mar 17) | |||
3 | at UMBC (Mar 30) | |||
3 | vs Holy Cross (Apr 06) | |||
3 | at Colgate (Apr 20) | |||
3 | vs Loyola Maryland (Apr 26) | |||
SHOTS | 23 | at UMBC (Mar 30) | ||
24 | vs Holy Cross (Apr 06) | |||
SHOTS ON GOAL | 7 | vs Holy Cross (Apr 06) | ||
13 | at Army (Mar 02) | |||
13 | at UMBC (Mar 30) | |||
SAVES | 3 | vs NJIT (Feb 09) | ||
7 | at Manhattan (Feb 19) | |||
7 | vs Cleveland State (Mar 12) | |||
7 | at Boston University (Mar 23) | |||
GROUND BALLS | 20 | at UMBC (Mar 30) | ||
20 | at Colgate (Apr 20) | |||
TURNOVERS | 12 | at WAGNER (02/15/19) | ||
12 | at Manhattan (Feb 19) | |||
CAUSED TURNOVERS | 3 | at Colgate (Apr 20) | ||
4 | at RU (Feb 01) |
Opponent - GAME LOWS |
POINTS | 9 | at Manhattan (Feb 19) | ||
14 | vs NJIT (Feb 09) | |||
GOALS | 5 | at Manhattan (Feb 19) | ||
10 | vs NJIT (Feb 09) | |||
10 | at WAGNER (02/15/19) | |||
10 | vs Cleveland State (Mar 12) | |||
ASSISTS | 4 | vs NJIT (Feb 09) | ||
4 | at Manhattan (Feb 19) | |||
SHOTS | 22 | at Manhattan (Feb 19) | ||
